NEWS
Nothing Phone (2a) Vs Motorola Edge 50 Pro: The Mid-range Face-Off

With the advancement of technologies and other functionalities, the demands of smartphones with some of the best-in-class features have also increased. Also, the smartphone industry has evolved, as there’s a lot of competition among all the Android smartphone manufacturers in order to introduce the most high-end phone in the market.
In a similar context, two of the of the most solid Android makers, Nothing and Motorola, have recently launched their latest phones on the market. The Nothing introduced the Nothing Phone (2a), while Motorola unveiled the Motorola Edge 50 Pro for its users. Indeed, both phones have arrived with some of the most interesting features.
Meanwhile, the Nothing Phone (2a) was highly admired by everyone soon after its launch, while the Motorola Edge 50 Pro has impressed users a lot. Simultaneously, both the aforementioned phones come with impressive displays, stunning design, astonishing camera hardware and features, long-running battery power, and much more. Despite that, if you are wondering which phone to buy that suits your needs, as there are a lot of smartphones to choose from, here’s a detailed face-off between the newly-arrived Nothing Phone (2a) and the Motorola Edge 50 Pro, which suits you best.

Launch:
Category | Nothing Phone (2a) | Motorola Edge 50 Pro |
---|---|---|
Release Date | 2024, March 05 | 2024, April 03 |
First Sale Date | 2024, March 12 | 2024, April 8 |
Design:
Category | Nothing Phone (2a) | Motorola Edge 50 Pro |
---|---|---|
Dimensions | 161.7 x 76.3 x 8.6 mm | 161.2 x 72.4 x 8.2 mm |
Front build | Glass front | Glass front |
Back Build | Plastic | Acetate or silicone back |
Frame Build | Plastic | Aluminum frame |
Weight | 190 g | 186 g |
Thickness | 8.6 mm | 8.2 mm |
Dual SIM | Yes | Yes |
SIM Type | Nano-SIM | Nano-SIM |
IP Rating | IP54 | IP68 |
IR Blaster | No | No |
Dual Mic | Yes | |
Colour | Black, White, Milk | Luxe Lavender, Black Beauty, Moonlight Pearl |
Punch Hole | Yes | Yes |
Display:
Category | Nothing Phone (2a) | Motorola Edge 50 Pro |
---|---|---|
Size | 6.7 inches | 6.7 inches |
Screen to body Ratio | 87.20% | 92.00% |
Type | AMOLED | pOLED |
Curved or Flat | Flat | Curved |
Refresh Rate | 120Hz | 144Hz |
4K video on YouTube | Yes | Yes |
HDR on YouTube | Yes | |
HDR on Netflix | Yes | |
HDR10 | Yes | Yes |
Peak Brightness | 1300 nits | 2000 nits |
Resolution | 1080 x 2412 pixels | 1220 x 2712 pixels |
Protection | Corning Gorilla Glass 5 | Gorilla Glass |
AOD | Yes | Yes |
ppi density | 394 ppi | 446 ppi |
Performance:
Category | Nothing Phone (2a) | Motorola Edge 50 Pro |
---|---|---|
Chipset | Mediatek Dimensity 7200 Pro | Qualcomm Snapdragon 7 Gen 3 |
Chipset launch Date | March 5, 2024 | November 17, 2023 |
Platform | 4NM | 4NM |
Performance | 2.8 GHz, Octa Core Processor | 2.63 GHz, Octa Core Processor |
CPU | Octa-core | Octa-core |
GPU | Mali-G610 MC4 | Adreno 720 |
Antutu Score | 707,480 | 827,231 |
CPU Throttle Test | 92% | |
GeekBench | Single-core: 1,068 Multi-core: 2,454 | Single-core: 1,142 Multi-core: 3,119 |
BGMI Setting | HDR | Ultra HDR |
COD Setting | Highest Setting | Highest Setting |
Genshin Impact | High Setting | High Setting |
4K video Editing | Yes | Yes |
Storage:
Category | Nothing Phone (2a) | Motorola Edge 50 Pro |
---|---|---|
Storage Type | UFS 2.2 | |
RAM Type | LPDDR4X | LPDDR4X |
Card slot | No | No |
Storage Variant | “8GB + 128GB 8GB + 256GB 12GB + 256GB” | “8GB + 128GB 12GB + 256GB” |
Software:
Category | Nothing Phone (2a) | Motorola Edge 50 Pro |
---|---|---|
Software | Nothing OS 2.5.4 | Android |
Android Version | Android 14 | Android 14 |
Major Software Update Support | 3 Year | 3 Year |
Security update support | 4 Year | 4 Year |
Bloatware and Ads | No | No |
Main Camera:
Category | Nothing Phone (2a) | Motorola Edge 50 Pro |
---|---|---|
Camera Type | Dual | Triple |
Primary Camera | 50MP (wide) | 50MP |
Ultra Wide Camera | 50MP | 13MP |
Telephoto Lens | No | 10MP |
Macro Camera | No | No |
Other Camera | No | No |
Optical Zoom | No | 3x optical zoom |
Digital Zoom | 10x digital zoom | 30x digital zoom |
LED Flash | Yes | Yes |
Video Max Setting | 4K@30fps | 4K@30fps |
OIS | Yes | Yes |
EIS | No | Yes |
Rear autofocus | Yes | Yes |
Slow Motion | Yes | Yes |
Panorama | Yes | Yes |
Selfie Camera:
Category | Nothing Phone (2a) | Motorola Edge 50 Pro |
---|---|---|
Camera Type | Single | Single |
Selfie Camera | 32MP | 50MP |
Ultra Wide | No | No |
Videography | 1080p@60fps | 4K@30fps |
Sound:
Category | Nothing Phone (2a) | Motorola Edge 50 Pro |
---|---|---|
Loud Speaker | Yes | Yes |
Stereo Speakers | Yes | Yes |
3.5 Headphone jack | No | No |
Battery:
Category | Nothing Phone (2a) | Motorola Edge 50 Pro |
---|---|---|
Battery Type | non-removable | Li-Po, non-removable |
Capacity | 5000 mAh | 4500 mAh |
Fast Charging | 45W | 125W |
Charging Time | 100% in 1 hour | 100% in 18 min |
Wireless Charging | No | 50W |
Reverse Charging | No | 10W |
Connectivity:
Category | Nothing Phone (2a) | Motorola Edge 50 Pro |
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | Version 5.4, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, GALILEO, BDS |
Infrared port | No | No |
Radio | No | No |
USB | Type-C 2.0 | Type-C 3.1 |
NFC | Yes | Yes |
Sensors:
Category | Nothing Phone (2a) | Motorola Edge 50 Pro |
---|---|---|
Fingerprint sensor | Optical | Optical |
In-Display Fingerprint Sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Gyro | Yes | Yes |
Proximity | Yes | Yes |
Compass | Yes | Yes |
Barometer | No | No |
GPS | Yes | Yes |
Ambient light sensor | Yes | Yes |
Network:
Category | Nothing Phone (2a) | Motorola Edge 50 Pro |
---|---|---|
GSM | Yes | Yes |
HSPA | Yes | Yes |
4G/LTE | Yes | Yes |
5G | Yes | Yes |
Active 4G on both SIM cards | Yes | Yes |
5G No. of Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
Box Content:
Category | Nothing Phone (2a) | Motorola Edge 50 Pro |
---|---|---|
Charger | No | Yes |
Cable | Type-C Cable (supports USB 2.0) | Yes |
Phone | Yes | Yes |
Earphone | No | No |
Pre Applied Screen Guard | Yes | No |
User Manual | Yes | Yes |
Variant | Nothing Phone (2a) | Motorola Edge 50 Pro |
---|---|---|
8/128 | Rs 23,999 | Rs 31,999 |
8/256 | Rs 25,999 | – |
12/256 | – | Rs 35,999 |
12/512 | Rs 27,999 | – |

“If you like this article follow us on Google News, Facebook, Telegram, and Twitter. We will keep bringing you such articles.”