NEWS
Best Monitor For Mac Mini M2 Pro In 2023, Best Buying Guide
Monitor for Mac Mini M2 Pro: Choosing the best monitors for Mac Mini M2 can unveil the power intact in Apple’s highly compact computer. The users need to pair the device with the best and strongest monitor to make the most of it, whether they own an older model or a newer Apple device, including Mac Mini M2 Pro.
Best Monitor For Mac Mini M2 Pro:
ASUS ProArt PA278CV:
The ASUS ProArt PA278CV is an excellent choice for Mac Mini M2 Pro if you want a budget-friendly option. However, this monitor doesn’t offer 4k resolution in the display, but for those who don’t work on the monitor regularly, then working with the 1440 pixels resolution might be sufficient.
Suppose you don’t edit your photos and videos frequently. In that case, this monitor suits the best as it offers Calmam verified colour accuracy of Delta E<2, 100% sRGB and 100% REC 709 colour gamuts, making its display great. However, it offers an average brightness of only 350 nits. Some other cool features include an on-screen scaling overlay, the ability to daisy-chain two screens via DisplayPort, and a decent range of ports, including a USB-C port with Power Delivery.
Feature | Specification |
---|---|
Panel size | 27 inches |
Panel type | IPS |
Resolution | 2560 x 1440 (WQHD) |
Refresh rate | 75Hz |
Response time | 5ms (GTG) |
Color gamut | 100% sRGB, 100% Rec. 709 |
Color accuracy | Delta E < 2 |
Brightness | 350 cd/m² |
Contrast ratio | 1000:1 |
Viewing angles | 178° (H), 178° (V) |
Connectivity | DisplayPort 1.2 x 2, HDMI 1.4, USB-C (with 65W Power Delivery), USB 3.0 hub (2 ports) |
Speakers | 2W x 2 |
Dimensions (W x H x D) | 59.6 x 42.8 x 20.4 cm |
Weight (with stand) | 8.7 kg |
The BenQ DesignVue PD3220U:
The BenQ DesignVue PD3220U is absolutely perfect for professionals and coders. It has several exciting features, from high colour accuracy to offering 100% Rec.709, 100% sRGB, and 95% P3 colour gamuts. Meanwhile, this monitor also offers other distinctive features, including picture-in-picture, picture-by-picture, and 90° pivot ability for portrait mode, which makes the monitor stand out.
It also offers a more significant 32 inches display providing a vibrant and detailed viewing experience to the users. However, this monitor is best for professional and personal use simultaneously.
Feature | Specification |
---|---|
Panel size | 31.5 inches |
Panel type | IPS |
Resolution | 3840 x 2160 (4K UHD) |
Refresh rate | 60Hz |
Response time | 5ms (GTG) |
Color gamut | 95% DCI-P3, 100% sRGB, 100% Rec. 709 |
Color accuracy | Delta E < 3 |
Brightness | 350 cd/m² |
Contrast ratio | 1000:1 |
Viewing angles | 178° (H), 178° (V) |
Connectivity | DisplayPort 1.4, HDMI 2.0, USB-C (with 60W Power Delivery), USB 3.0 hub (3 ports) |
Speakers | 2W x 2 |
Dimensions (W x H x D) | 61.8 x 46.4 x 22.1 cm |
Weight (with stand) | 9.0 kg |
Asus ProArt PA32UC-K:
Another best choice for the Mac Mini M2 Pro monitor is Asus ProArt PA32UC-K. It offers HDR capabilities in its videos, suitable for those who only want to have their videos in HDR mode. However, the biggest drawback of this monitor is that it doesn’t offer good brightness. You will be unable to see what mid-range or higher-level TVs can offer.
They offer a good display with 4k resolutions so that you can fully experience every minor detail. It has excellent DCI-P3 colour support, just 95%, but 99.5% Adobe RGB and 100% sRGB coverage. In other words, this monitor is a perfect option for the Mac Mini M2 Pro for video editing.
Feature | Specification |
---|---|
Panel size | 32 inches |
Panel type | IPS |
Resolution | 3840 x 2160 (4K UHD) |
Refresh rate | 60Hz |
Response time | 5ms (GTG) |
Color gamut | 85% Rec. 2020, 99.5% Adobe RGB, 95% DCI-P3, 100% sRGB |
Color accuracy | Delta E < 2 |
Brightness | 400 cd/m² |
Contrast ratio | 1,000,000:1 (ASCR) |
Viewing angles | 178° (H), 178° (V) |
Connectivity | DisplayPort 1.4, HDMI 2.0, Thunderbolt™ 3 (with 60W Power Delivery), USB 3.0 hub (2 ports) |
Speakers | 2W x 2 |
Dimensions (W x H x D) | 61.5 x 35.6 x 20.1 cm |
Weight (with stand) | 8.7 kg |
Samsung M8:
The Samsung M8 is ideal for those who don’t want to spend much on enjoying the experience of an Apple display. This monitor is solely designed by Samsung, offering iMac-inspired design, minimum port selection and various colour options as well.
It has a magnetic clip-on Slimfit webcam which is then converted into the Smart Things devices control centre and Smart TV functionality. If you are looking for a budget-friendly option that offers intelligent features, this monitor could be the best choice for you.
Feature | Specification |
---|---|
Panel size | 32 inches |
Panel type | VA |
Resolution | 3840 x 2160 (4K UHD) |
Refresh rate | 60Hz |
Response time | 4ms (GTG) |
Color gamut | 100% sRGB, 125% Rec. 709 |
Color accuracy | Delta E < 2 |
Brightness | 400 cd/m² |
Contrast ratio | 3,000:1 |
Viewing angles | 178° (H), 178° (V) |
Connectivity | HDMI 2.0 x 2, DisplayPort 1.4, USB-C (with 65W Power Delivery), 3.5mm headphone jack |
Speakers | 2W x 2 |
Dimensions (W x H x D) | 69.6 x 45.6 x 21.1 cm |
Weight (with stand) | 5.9 kg |
Apple Pro Display XDR:
The Apple Pro Display XDR is a performance beast, offering several impressive functionalities. These features include a 6k full-frame recording of a RED camera. It provides a magnificent HDR peak brightness of around 1600 nits, with 576 individual dimming zones for backlight control and contrast. Plus, it gives an option for a nanotexture effect on the screen to reduce reflectivity as well. It has a Thunderbolt 3 port and USB-C type connectivity but can’t be a Thunderbolt hub.
Feature | Specification |
---|---|
Panel size | 32 inches |
Panel type | mini-LED |
Resolution | 6016 x 3384 (6K) |
Refresh rate | 60Hz |
Response time | 5 ms (GTG) |
Color gamut | P3 wide color gamut, 10-bit depth for 1.073 billion colors |
Color accuracy | Delta E < 1 |
Brightness | 1000 nits sustained full-screen, 1600 nits peak |
Contrast ratio | 1,000,000:1 |
Viewing angles | 178° (H), 178° (V) |
Connectivity | Thunderbolt 3 (with 96W Power Delivery) |
Speakers | None |
Dimensions (W x H x D) | 64.5 cm x 45.5 cm x 19.7 cm |
Weight (with stand) | 8.2 kg |
“If you like this article follow us on Google News, Facebook, Telegram, and Twitter. We will keep bringing you such articles.”