Accessory
ASRock Introduces Its New Gaming Monitor Within Phantom Line-Up, Including OLED Models & IPS Models
ASRock New Gaming Monitors: ASRock recently introduced several new gaming monitors within their Phantom series, even some are designed to have OLED panels, which is the company’s biggest step into the OLED technology venture. Although the information is scarce about the latest gaming monitors having OLED panels, here are all the details we know so far.
ASRock New Gaming Monitors
ASRock Phantom Gaming PGO27QFS2A: OLED Gaming Monitor
The Phantom series has some gaming monitors that have OLED panels, whereas to begin with there’s a PGO27QFS2A, which features a 27-inch WOLED panel from LG display with a 2560 x 1440 resolution and 240Hz refresh rate. It supports adaptive sync for VRR technology. Besides that, there are 2x DisplayPort 1.4, 1x HDMI 2.1 and 1x USB type-C connectivity and with that there are 2x USB data ports and a headphone jack. The stands consist of 3-way adjustments, including tilt, height and swivel respectively.
Feature | Specification |
---|---|
Monitor Model | PGO27QFS2A |
Brand | ASRock Phantom Gaming |
Panel Type | LG Display WOLED |
Screen Size | 27 inches |
Resolution | 2,560 x 1,440 pixels |
Refresh Rate | 240 Hz |
Certifications | AMD FreeSync Premium, VESA DisplayHDR 400 True Black |
Contrast Ratio | 1,500,000:1 |
Response Time | 0.03 ms GtG |
Color Space Coverage | 98.5% DCI-P3 |
Sync Technologies | AMD FreeSync Premium, NVIDIA G-SYNC (Assumed) |
Connectivity | DisplayPort 1.4 (x2), HDMI 2.1, USB Type-A (x2), USB Type-C |
Additional Features | Wi-Fi connectivity, Adjustable stand (height, swivel, tilt) |
ASRock Phantom Gaming PGO270W2A
Another one is the PGO270W2A, featuring a 27-inch large screen, which is designed with a 3rd generation Samsung Display QD-OLED panel technology, having 2560 x 1440 pixel resolution with 360Hz of fast refresh rate, adaptive sync support for VRR. Meanwhile, it’s expected that it will have 1x DisplayPort 1.4 and 2x HDMI 2.1, there’s USB type-C port but it’s only for data transfer maybe. Also, the stand has 3-way adjustments, including tilt, height and swivel, respectively.
Feature | Specification |
---|---|
Monitor Model | PGO270W2A |
Brand | ASRock Phantom Gaming |
Panel Type | Samsung Display (Possibly QD-OLED) |
Screen Size | 27 inches |
Resolution | 2,560 x 1,440 pixels |
Refresh Rate | 360 Hz (DisplayPort), 144 Hz (HDMI 2.0) |
Certifications | AMD FreeSync Premium Pro, VESA HDR TrueBlack 400 |
Color Space Coverage | 99% DCI-P3 |
Response Time | 0.03 ms GtG |
Peak Brightness | 400 nits |
Connectivity | DisplayPort, HDMI 2.0, USB Type-C (Possibly USB Type-A, USB Type-B) |
Additional Features | Unclear (Possibly USB hub) |
ASRock Phantom Gaming PGO34QRT2A
The PGO34QRT2A is another gaming monitor with an OLED panel, having a 34-inch ultrawide screen with 3440 x 1440 pixel resolutions and 240Hz fast refresh rate. This monitor also comes with a slight and subtle 1800R curvature. At the same time, there’s no information about the panel technology used but still it’s expected that the monitor might sport a 3rd gen Samsung QD-OLED display panel. In terms of connectivity, the device might feature 1x DisplayPort 1.4, 1x HDMI 2.1 and 1x USB type-C connectivity support respectively.
Feature | Specification |
---|---|
Monitor Model | PGO34QRT2A |
Brand | ASRock Phantom Gaming |
Panel Type | QD-OLED (Possibly Gen 3) |
Screen Size | 34 inches |
Resolution | 3,440 x 1,440 pixels |
Refresh Rate | 240 Hz |
Curvature | 1800R |
HDR Certification | VESA DisplayHDR 400 True Black |
Peak Brightness | 400 nits |
Black Level | 0.0005 cd/m² |
Dynamic Range | 50x greater than VESA DisplayHDR 1000 certified monitors |
Rise Time Improvement | 4x improvement compared to VESA DisplayHDR 1000 certified monitors |
Adaptive Sync/VRR Support | VESA Adaptive Sync, Variable Refresh Rate (VRR) |
Video Inputs | 1x DisplayPort 1.4, 1x HDMI 2.1, 1x USB Type-C |
Curvature Comparison | Subtler (1800R) compared to UltraGear OLED 34GS95QE (800R) |
Panel Production Schedule | Samsung Display production expected later this year (2024) |
Estimated Release Date | Late 2024 or Early 2025 (Unconfirmed) |
ASRock Gaming Monitors with IPS Panel
ASRock Phantom Gaming PG27FFX2A
Other than OLED gaming monitors, ASRock also presented its gaming monitors, having IPS panels, and PG27FFX2A is no different. This latest gaming monitor has a 27-inch big IPS display panel that has 1920 x 1080 pixel resolution with a higher refresh rate of about 520Hz. The company has revealed a few other specifications, including 1000:1 contrast ratio, 400 cd/m2 brightness, 178/178 viewing angles and a 90% color gamut production. Coming to the connectivity, it might get a 1x DisplayPort 1.4 and 2x HDMI 2.1 ports with a few USB type-C data ports and a headphone jack. Its stand can be easily adjusted in 4 ways, including tilt, height, swivel, and rotation, respectively.
Feature | Specification |
---|---|
Monitor Model | PG27FFX2A |
Brand | ASRock Phantom Gaming |
Panel Type | IPS |
Screen Size | 27 inches |
Resolution | 1080p |
Refresh Rate | 520 Hz |
Response Time | 1 ms GtG |
Viewing Angles | 178/178 degrees |
Contrast Ratio | 1,000:1 |
Color Space Coverage | 90% DCI-P3 |
Peak Brightness | 400 nits |
Adaptive Sync Support | AMD FreeSync Premium |
HDR Certification | None |
Video Inputs | 1x DisplayPort 1.4, 2x HDMI 2.1 |
USB Hub | Yes (Ports unspecified) |
Additional Features | Adaptive Sync, USB Hub, 3.5 mm audio jack, Adjustable stand (height, rotation, swivel, tilt) |
ASRock Phantom Gaming PG27QFW2A
Last but not the least, there’s another gaming monitor with an IPS panel, the PG27QFW2A, it has a 27-inch IPS display panel with 2560 x 1440 pixel resolution and features a fast refresh rate of 400Hz. It also has adaptive-sync support for VRR and has a 1000:1 contrast ratio and 350 cd/m2 brightness support. Other than that, connectivity features might include 12x DisplayPort 1.4 and 2x HDMI 2.1 ports along with a few USB data ports and a headphone jack.
Feature | Specification |
---|---|
Monitor Model | PG27QFW2A |
Brand | ASRock Phantom Gaming |
Panel Type | IPS |
Screen Size | 27 inches |
Resolution | 2560 x 1440 pixels |
Refresh Rate | 400 Hz |
Contrast Ratio | 1,000:1 |
Peak Brightness | 350 nits |
Adaptive Sync Support | VESA Adaptive Sync, AMD FreeSync Premium |
Video Inputs | 1x DisplayPort 1.4, 1x HDMI 2.1 |
USB Hub | Yes (Ports unspecified) |
Audio Jack | 3.5 mm |
Adjustable Stand | Height, swivel, tilt, rotation |
Additional Features | Adaptive Sync, USB Hub, 3.5 mm audio jack, Adjustable stand |
“If you like this article follow us on Google News, Facebook, Telegram, and Twitter. We will keep bringing you such articles.”