NEWS
Realme 12 Pro vs. Poco X6 Pro: The Pro Comparison
It’s been a while since POCO unveiled its new POCO X6 series in the Indian market, and while it’s now getting serious competition from other brands that have introduced their smartphones within the mid-range category, one such includes one of the best Chinese smartphone manufacturers, Realme. With that, Realme has recently raised the curtain on its latest and next Pro series, the realme 12 Pro series, which consisted of two models, including the realme 12 Pro and 12 Pro+, respectively. POCO has brought the POCO X6 Pro, while Realme introduced the Realme 12 Pro. Certainly, though, both devices are getting tough competition from each other as both brands have unveiled their respective devices within the mid-range category.
As mentioned, both being in the mid-range category, there are a few features and specifications that are similar but work differently for both devices. At the same time, both the Realme 12 Pro and the POCO X6 Pro come with exceptional features and some pro-level features, including an astonishingly high-quality display, powerful 4nm process technology-based chipsets, proficient cameras, long-lasting battery power, and the latest Android 14-based operating system, respectively. With that in mind, have a look at the PRO comparison to see which is best: the Realme 12 Pro or the POCO X6 Pro.
Realme 12 Pro vs. Poco X6 Pro
Feature | Realme 12 Pro 5G | Poco X6 Pro 5G |
---|---|---|
Overview | Specs Score: 82/100 | Specs Score: 84/100 |
Display Resolution | 1080 x 2412 pixels | 1220 x 2712 pixels |
Storage | 128 GB | 256 GB |
CPU Clock Speed | 2.2 GHz | 3.35 GHz |
Rear Camera | 50 MP + 32 MP + 8 MP Triple | 64 MP + 8 MP + 2 MP Triple |
Unique Features | No | No |
NFC | Yes | No |
Reverse Charging | Yes | Yes |
IR Blaster | Yes | Yes |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | January 29, 2024 | January 11, 2024 |
In The Box | realme 12 Pro 5G, USB Type-C Cable, 67W Adapter, Protect Case, SIM Card Needle, Screen Protect Film, Quick Guide, Important Product Information Including the Warranty Card | – |
Design | ||
Dimensions | 74.02 x 161.47 x 8.75 mm | 74.34 x 160.45 x 8.35 mm |
Weight | 190 g | 190 g |
Bezel less | Yes | – |
Colors | Submarine Blue, Navigator Beige | Black, White, Mint |
Display | ||
Type | Color AMOLED Screen (1B Colors) | Color OLED Screen (68.7 B) |
Touch | Yes, 240 Hz Touch Sampling Rate | Yes, 480 Hz Touch Sampling Rate |
Size | 6.7 inches, 1080 x 2412 pixels, 120 Hz | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
Aspect Ratio | 20:1.9 | 20:9 |
PPI | ~ 393 PPI | ~ 446 PPI |
Screen to Body Ratio | ~ 93% | ~ 90.1% |
Glass Type | Corning Gorilla Glass Protected | – |
Features | Contrast Ratio: 5,000,000:1, Brightness Adjustment: 20,000 Level, Colour Gamut: 100% DCI-P3, 2160Hz PWM Dimming, Colour Gamut: 100% DCI-P3 | HDR10+, 1920Hz PWM Dimming, 1800 Nits Peak Brightness, 2160Hz Instantaneous Touch Sampling Rate |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory | ||
RAM | 8 GB | 8 GB |
Expandable RAM | Up to 8 GB Extra Virtual RAM | – |
Storage | 128 GB | 256 GB |
Storage Type | UFS 4.0 | – |
Card Slot | No | No |
Connectivity | ||
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | NR: n1/3/5/8/28B/40/41/77/78 | 5G SA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78, 5G NSA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78 |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6, Supports 2.4 GHz and 5 GHz Dual Band |
Bluetooth | Yes, v5.2 | Yes, v5.4, A2DP, LE |
USB | Yes, USB-C v2.0 | Yes, USB-C |
USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
IR Blaster | Yes | – |
Extra | ||
GPS | Yes with Beidou, GPS, GLONASS, Galileo, QZSS | Yes, with A-GPS. Up to tri-band: GLONASS, BDS, GALILEO, QZSS, NavIC |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Support Meter Function | Ambient Light Sensor, Proximity Sensor, Accelerometer, Gyroscope, IR Blaster |
3.5mm Headphone Jack | No | No |
NFC | Yes | – |
Splash Resistant | Yes | – |
IP Rating | IP53 | – |
Dust Resistant | No | – |
Extra Features | Supports Dolby Atmos, Dual-mic Noise Cancellation, Hi-Res Audio Certification, 5G + 5G Dual Mode, Luxury Watch Design, 3D Vapour Chamber Cooling System, Super Linear Dual Speakers | Dolby Vision, Wet Touch Display, X-Axis Linear Vibration Motor, 2X In-Sensor Zoom, LPDDR5x RAM |
Camera | ||
Rear Camera | 50 MP 26mm f/1.8 (Main), 32 MP 2x optical zoom and 4x lossless zoom f/2 (Telephoto), 8 MP 16mm f/2.2 (Ultra Wide) with autofocus | 64 MP f/1.79 (Wide Angle), 8 MP 120˚ (Ultra Wide), 2 MP (Macro) with autofocus |
Features | Photo, Video, Night, Street, Pro, Pano, Portrait, Timelapse, Slow-Mo, Text Scanner, Hi-Res, Starry Mode, Tilt-Shift, Macro, Movie, Dual-View Video, Group Portrait, Long Exposure | 2X In-Sensor Lossless Zoom, Night Mode, Macro, Ultrawide, Documents Mode, Motion Tracking Focus, Portrait Mode with Beautify, Depth Control & Filters, AI Camera, Timed Burst, Tilt Shift, AI Beautify, Filters, Pro Mode, Panorama, Macro, Voice Shutter, Assist Cam, Long Exposure, HEIF Format, Video Features: 4K Video, Dual Video, Video Filters, Bokeh, Video Macro Mode, Ultrawide Video, Timelapse Mode, Steady Video, Short Film, Teleprompter, Motion Tracking Focus, HDR Video Recording, Slow Motion Video: Upto 1080 (at 960 fps) |
Video Recording | 1080p @ 120 fps FHD, 4K @ 30 fps UHD | 4K @ 24 fps UHD, 720p @ 1920 fps HD |
Flash | Yes, LED | Yes, LED |
Front Camera | Punch Hole 16 MP f/2.4 (Wide Angle) with Screen Flash | Punch Hole 16 MP (Wide Angle) |
Front Video Recording | 1080p @ 30 fps FHD, 720p @ 30 fps HD | 1080p @ 30 fps FHD |
Technical | ||
OS | Android v14 | Android v14 |
Custom UI | realme UI 5.0 | HyperOS |
Chipset | Qualcomm Snapdragon 6 Gen1 | Mediatek Dimensity 8300 Ultra |
CPU | 2.2 GHz, Octa Core Processor | 3.35 GHz, Octa Core Processor |
Core Details | [email protected] GHz & [email protected] GHz | – |
GPU | Adreno GPU | Mali G615-MC6 |
Java | No | No |
Browser | Yes | Yes |
Multimedia | ||
Yes | Yes | |
Music | AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG VORBIS | Yes |
Video | MP4, 3GP, 3G2, 3GPP2, M4V, MKV | Yes |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery | ||
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 67W SUPERVOOC Charge | Yes, 67W Fast charging |
Reverse Charging | Yes | Yes |
“If you like this article follow us on Google News, Facebook, Telegram, and Twitter. We will keep bringing you such articles.”