NEWS
Realme 12 Pro Vs Realme 11 Pro Comparison: Is the Latest Realme 12 Pro a Worthy Successor?
Realme, the great Chinese smartphone maker, has evolved a lot in becoming one of the great smartphone brands, bringing so many incredible features and specifications to its devices that it is also in a budget-friendly category, which significantly caught people’s attention. Realme retains its top spot, and simultaneously, the brand has just unveiled its latest and next smartphone, the Realme 12 Pro, within its highly-admired Pro series.
Related Article | Realme 12 Pro vs. Xiaomi Note 13 Pro: The Battle Among the Latest Mid-rangers!
No doubt, the latest device has arrived with several impressive and much-sought-after features and specs, making the device a worthy upgrade over its predecessor, the Realme 11 Pro.
Well, you must be familiar with the fact that Realme introduced the Realme 11 Pro last year. Although the device has been incorporated with some amazing features, since the brand has launched the successor, the Realme 12 Pro, people might have thought once that the latest 12 Pro has some noticeable yet significant improvements.
Is the New Realme 12 Pro a worthy successor to the Realme 11 Pro?
With such questions in mind, you may even be wondering whether it’s better to go for the older model or to purchase the current one. Both devices sport stunning features and specs, so it’s a little confusing to choose the correct one. Well, here’s the detailed comparison between the Realme 12 Pro and the Realme 11 Pro mentioned below.
Feature | Realme 12 Pro | Realme 11 Pro |
---|---|---|
Network Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Announced | 2024, January 29 | 2023, May 10 |
Status | Available. Released 2024, January 29 | Available. Released 2023, May 15 |
Dimensions | 161.5 x 74 x 8.8 mm | 161.7 x 73.9 x 8.2 mm or 8.8 mm |
Weight | 190 g | 183 g or 189 g (6.46 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | AMOLED, 1B colors, 120Hz, 800 nits (HBM), 950 nits (peak) | AMOLED, 1B colors, HDR10+, 120Hz, 950 nits (peak) |
OS | Android 14, Realme UI 5.0 | Android 13, Realme UI 4.0 |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | Mediatek Dimensity 7050 (6 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Adreno 710 | Mali-G68 MC4 |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | 50 MP, f/1.8, 26mm (wide), 32 MP, f/2.0 (telephoto), 8 MP, f/2.2 (ultrawide) | 100 MP, f/1.8, 2 MP, f/2.4 (depth) |
Selfie Camera | 16 MP, f/2.4, 24mm (wide) | 16 MP, f/2.5, 25mm (wide) |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | No |
Battery | 5000 mAh, non-removable | 5000 mAh, non-removable |
Charging | 67W wired, 1-50% in 19 min (advertised) | 67W wired |
Colors | Submarine Blue, Navigator Beige | Astral Black, Sunrise Beige, Oasis Green |
Price | ₹ 23,868 | ₹ 23,999 / $ 215.93 / € 298.89 |
“If you like this article follow us on Google News, Facebook, Telegram, and Twitter. We will keep bringing you such articles.”