NEWS
Realme 12 Pro Plus Vs Oppo Reno 11 Pro: Who Wins the Pro Battel?
We all witnessed a long series of smartphone launches in a single year. In a similar context, the beginning of 2024 showcased two new yet interesting Pro models of two of the most popular Chinese smartphone brands, the Realme and the OPPO, respectively. Realme just showed off its next Pro series consisting of two models, the Realme 12 Pro+ being the higher one, while the OPPO raised the curtains from its Pro model within its infamous Reno series, the OPPO Reno 11 Pro. As both devices are new on the market, they have arrived with several interesting features and specs, which is more than enough to catch your attention.
Simultaneously, both the phones, the Realme 12 Pro+ and the OPPO Reno 11 Pro, feature some amazing functionalities, and with that, they both fall into the mid-range category. Featuring more or less similar pricing, the devices bring numerous eye-catching specs, including a powerful battery pack, a stunning color AMOLED curved display panel, a beautiful design, energy-efficient chipsets, and the latest operating system. Even though all their specs look amazing, you will get a detailed idea of their performance through the detailed comparison mentioned below. Is the Realme 12 Pro better than the OPPO Reno 11 Pro?
Realme 12 Pro Plus Vs Oppo Reno 11 Pro
Feature | Realme 12 Pro | Oppo Reno11 Pro |
---|---|---|
Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Launch | Announced: 2024, January 29 | Announced: 2024, January 12 |
Status | Available. Released 2024, January 29 | Available. Released 2024, January 18 |
Dimensions | 161.5 x 74 x 8.8 mm (6.36 x 2.91 x 0.35 in) | 162.4 x 74.1 x 7.6 mm or 7.7 mm |
Weight | 190 g (6.70 oz) | 181 g (6.38 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | AMOLED, 1B colors, 120Hz, 800 nits (HBM), 950 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (HBM), 950 nits (peak) |
Size | 6.7 inches, 108.0 cm2 (~90.4% screen-to-body ratio) | 6.7 inches, 108.0 cm2 (~89.8% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
OS | Android 14, Realme UI 5.0 | Android 14, ColorOS 14 |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | Mediatek Dimensity 8200 (4 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) | Octa-core (1×3.1 GHz Cortex-A78 & 3×3.0 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Adreno 710 | Mali-G610 MC6 |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | Triple: 50 MP, f/1.8, 32 MP, f/2.0, 8 MP, f/2.2 | Triple: 50 MP, f/1.8, 32 MP, f/2.0, 8 MP, f/2.2 |
Selfie Camera | Single: 16 MP, f/2.4 | Single: 32 MP, f/2.4 |
Loudspeaker | Yes, with stereo speakers | Yes |
3.5mm jack | No | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE, aptX HD, LHDC |
NFC | Yes (market/region dependent) | Yes |
Infrared port | No | Yes |
Radio | No | No |
USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | 5000 mAh, non-removable | Li-Po 4600 mAh, non-removable |
Charging | 67W wired, 1-50% in 19 min (advertised) | 80W wired, PD, QC3, 45% in 10 min (advertised), Reverse wired |
Colors | Submarine Blue, Navigator Beige | Pearl White, Rock Grey |
SAR | N/A | 1.18 W/kg (head), 0.87 W/kg (body) |
Price | ₹ 23,999 | ₹ 37,900 |
“If you like this article follow us on Google News, Facebook, Telegram, and Twitter. We will keep bringing you such articles.”