NEWS
Realme 12 Pro Vs Vivo T2 Pro: Which is the Better Performer?
It’s been a while since Vivo launched its latest device, the Vivo T2 Pro. The device comes with several impressive yet essential specs and features that allow users to cater to all their needs, while the realme has just concluded the launch of its latest and next iteration of the Pro series, comprising the realme 12 Pro and 12 Pro+, respectively. Simultaneously, speaking of the Realme 12 Pro, no doubt the phone looks amazing in terms of its specs, from its stunning design to its performance. While giving a competition, there’s the Pro model, the Vivo T2 Pro, which comes from yet another Chinese brand.
On the flip side, coming to their features and specs, both the devices, the Realme 12 Pro and the Vivo T2 Pro, come with some impressively sought-after specs, including their amazing AMOLED display panel, powerful chipsets, proficient camera capabilities, good performance, and reliable yet long-lasting battery life.
In the meantime, every specification and feature looks amazing in its own functionalities, but how do you know which one is better? Well, to know which is the stunning performer in terms of specs, here’s the detailed comparison between the Realme 12 Pro and the Vivo T2 Pro.
Realme 12 Pro Vs Vivo T2 Pro
Feature | Realme 12 Pro | Vivo T2 Pro |
---|---|---|
Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Launch | Announced: 2024, January 29 | Announced: 2023, September 22 |
Status | Available. Released 2024, January 29 | Available. Released 2023, September 29 |
Dimensions | 161.5 x 74 x 8.8 mm (6.36 x 2.91 x 0.35 in) | 164.1 x 74.8 x 7.4 mm (6.46 x 2.94 x 0.29 in) |
Weight | 190 g (6.70 oz) | 175 g (6.17 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | AMOLED, 1B colors, 120Hz, 800 nits (HBM), 950 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.7 inches, 108.0 cm2 (~90.4% screen-to-body ratio) | 6.78 inches, 111.0 cm2 (~90.4% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
OS | Android 14, Realme UI 5.0 | Android 13, Funtouch 13 |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | Mediatek Dimensity 7200 (4 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) | Octa-core (2×2.8 GHz Cortex-A715 & 6×2.0 Cortex-A510) |
GPU | Adreno 710 | Mali-G610 MC4 |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Triple: 50 MP, f/1.8, 32 MP, f/2.0, 8 MP, f/2.2 | Dual: 64 MP, f/1.8, 2 MP, f/2.4 (depth) |
Selfie Camera | Single: 16 MP, f/2.4 | Single: 16 MP, f/2.5 |
Loudspeaker | Yes, with stereo speakers | Yes |
3.5mm jack | No | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE |
NFC | Yes (market/region dependent) | No |
USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | 5000 mAh, non-removable | Li-Ion 4600 mAh, non-removable |
Charging | 67W wired, 1-50% in 19 min (advertised) | 66W wired, 1-50% in 22 min (advertised) |
Colors | Submarine Blue, Navigator Beige | Moon Black, Dune Gold |
Price | ₹ 23,999 | About 250 EUR |
“If you like this article follow us on Google News, Facebook, Telegram, and Twitter. We will keep bringing you such articles.”