NEWS
Nothing Phone (2a) vs iQOO Z9: Which Is a Better Mid-range Phone?
Two amazing smartphone manufacturers have just introduced their latest mid-range devices; one is from iQOO, the iQOO Z9, while the other is from Nothing, the Nothing Phone (2a), respectively. Both iQOO and Nothing have significantly focused on offering the best possible features and functionalities in an amazing price range while also promising better and smoother performance to the customers.
Although perhaps the last option will depend on the user’s preferences, requirements, and pricing, in order to choose among the two, which one is a better mid-range phone, the iQOO Z9 or the Nothing Phone (2a),.
With the inclusion of some of the best yet amazing key features and specs, including an astonishing design, a stunning yet colorful AMOLED display panel, a powerful and energy-efficient MediaTek chipset that’s bound up with bigger storage capacity and incredible performance, reliable yet long-lasting battery power with the best charging capability, and proficient camera functionalities, In contrast, without a doubt, customers have been eagerly waiting for a new device to arrive on the market, while here’s a list of the two most amazing mid-range devices. Simultaneously, the biggest question is: which one to buy—the iQOO Z9 or the Nothing Phone (2a)? The detailed comparison listed below will provide you with the answer to the question.
Feature | Nothing Phone (2a) | iQOO Z9 |
---|---|---|
Network Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Launch | Announced: 2024, March 05 | Announced: 2024, March 12 |
Status | Available. Released: 2024, March 12 | Available. Released: 2024, March 13 |
Body Dimensions | 161.7 x 76.3 x 8.6 mm (6.37 x 3.00 x 0.34 in) | 163.2 x 75.8 x 7.8 mm (6.43 x 2.98 x 0.31 in) |
Weight | 190 g (6.70 oz) | 188 g (6.63 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
IP Rating | IP54 – splash, water and dust resistant | IP54, dust and splash resistant |
Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) | AMOLED, 120Hz, HDR, 1800 nits (peak) |
Display Size | 6.7 inches | 6.67 inches |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio | 1080 x 2400 pixels, 20:9 ratio |
Protection | Corning Gorilla Glass 5 | Dragontrail Star 2 Plus |
OS | Android 14, Nothing OS 2.5.3 | Android 14, Funtouch 14 |
Chipset | Mediatek Dimensity 7200 Pro (4 nm) | Mediatek Dimensity 7200 (4 nm) |
CPU | Octa-core (2×2.8 GHz Cortex-A715 & 6x 2.0 Cortex-A510) | Octa-core (2×2.8 GHz Cortex-A715 & 6x Cortex-A510) |
GPU | Mali-G610 MC4 | Mali-G610 MC4 |
Memory | Various configurations | 128GB 8GB RAM, 256GB 8GB RAM |
Card Slot | No | microSDXC (uses shared SIM slot) |
Main Camera (MP) | 50 MP, f/1.9 (wide), 50 MP, f/2.2 (ultrawide) | 50 MP, f/1.8 (wide), 2 MP, f/2.4 (depth) |
Selfie Camera (MP) | 32 MP, f/2.2 (wide) | 16 MP, f/2.0 (wide) |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm Jack | No | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS |
NFC | Yes, 360˚ | No |
Radio | No | No |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | 5000 mAh, non-removable | Li-Ion 5000 mAh, non-removable |
Charging | 45W wired, 50% in 23 min, 100% in 1 hour | 44W wired, 50% in 30 min |
Colors | Black, White, Milk | Brushed Green, Graphene Blue |
Price | ₹ 23,999 / £ 319.00 / € 329.00 | ₹ 19,999 |
“If you like this article follow us on Google News, Facebook, Telegram, and Twitter. We will keep bringing you such articles.”