Realme has released two new smartphones under the GT series, Realme GT 2 and Realme GT 2 Pro in China and will launch globally and in India soon. The Pro variant is the first premium smartphone. It is equipped with advanced technical characteristics and a unique set of cameras, and one of the main features is a body made of biomaterials, which makes this device the most environmentally friendly among analogs.
How to download and use Realme UI 3.0 Omoji Avatar in your smartphone
Realme GT 2 Pro is powered by Qualcomm’s top 4nm Snapdragon 8 Gen 1 processor. To prevent overheating. The capacity of the built-in battery is 5000 mAh, and the included 65W adapter allows you to replenish 100% of the energy in 33 minutes.
Realme 9 Pro+ Confirmed Specification: Launch Date, Processor, RAM, Camera, Display, and more
On the other hand, the regular Realme GT 2 looks a lot like the Pro version. Externally, it differs in a narrower camera block on the back and a screen with a smaller diagonal. The display itself is a bit simpler and does not support dynamic frame rates. The flagship of the previous generation Snapdragon 888 is used as a processor. The main cameras in smartphones are identical, but the ultra-wide-angle and macro in the base model are not so advanced.
Realme GT 2 and GT 2 Pro: Specifications, Features, Price, Availablity, and more
Specs & Features | Realme GT 2 Pro | Realme GT 2 |
---|---|---|
Display | 6.7 Inch E4 AMOLED (120Hz variable refresh rate) Gorilla Glass Victus | 6.62 Inch AMOLED (120Hz refresh rate) Gorilla Glass 5 |
Processor | Snapdragon 8 Gen 1 (4nm) | Snapdragon 888 (5nm) |
RAM | 8GB & 12GB – LPDDR5 | 8GB & 12GB – LPDDR5 |
Storage | 128GB/ 256GB/ 512GB UFS 3.1 | 128GB & 256GB UFS 3.1 |
Main camera | 50MP (f/1.8, Sony IMX766, OIS + EIS) + 50 MP (viewing angle 150 °) + microscope camera (40x zoom) | 50MP (f/1.8, Sony IMX766, OIS + EIS) + 50 MP (angle of view 119 °) + macro camera |
Front camera | 32MP (Sony IMX615) | 16 MP (Sony IMX471) |
Battery | 5000mAh | 5000mAh |
Charging | 65W, 100% in 33 minutes | 65W, 100% in 33 minutes |
Fingerprint | In-Display fingerprint scanner | In-Display fingerprint scanner |
Android Version | Android 12-based Realme UI 3.0 Skin | Android 12-based Realme UI 3.0 Skin |
Connectivity | USB Type-C, 5G SA / NSA, Wi-Fi 6, Bluetooth 5.2, 360-degree NFC | USB Type-C, 5G SA / NSA, Wi-Fi 6, Bluetooth 5.2, NFC |
Dimensions | 163.2 x 74.7 x 8.18 mm | 162.9 x 75.8 x 8.6 mm |
Audio | Stereo speakers with Dolby Atmos support, Hi-Res Audio certification | Stereo speakers with Dolby Atmos support, Hi-Res Audio certification |
Weight | 189g (white and green) / 199g (black and blue) | 199.8g |
Realme GT 2 & GT 2 Pro Price:
Realme GT 2
- 8GB + 128GB – $ 425 (₹ – 31,600)
- 8GB + 256GB – $ 456 (₹ – 33,900)
- 12GB + 256GB – $ 503 (₹ – 37,400)
Realme GT 2 Pro
- 8GB + 128GB – $ 614 (₹ – 45,650)
- 8GB + 256GB – $ 661 (₹ – 49,150)
- 12GB + 256GB – $ 708 (₹ – 52,650)
- 12GB + 512GB – $ 787 (₹ – 58,500)
“If you like this article follow us on Google News, Facebook, Telegram, and Twitter. We will keep bringing you such articles.”