BGMI
BGMI all weapons guide after Mirror World update 2022: Damage stats, recoil, attachments, and more
BGMI aka Battlegrounds Mobile India is one of the most popular mobile battle royale titles in India. The game not only promoted online gaming but also escalated the esports culture in India to the skies. BGMI is interesting to play because of its attractive gameplay features and one of its most fascinating aspects is its huge variety in the Arsenal. Read this article to know everything about the weapons available in BGMI in December 2021.
BGMI has a lot of weapons in its inventory starting from Pistols to Light Machine Guns. Recently, the game received its 1.7 update which is also known as the Mirror World Update. This article hence shares the full list of weapons in BGMI along with their attachments and recoil measure for players to understand easily.
Join us On Telegram for more news on BGMI
BGMI weapons list in December 2021
Assault Rifles:
The assault rifle is a high versatility weapon class that has good damage and a fast rate of fire. With selective-fire modes of single, burst, and full-auto, it makes assault rifles even more compatible and adaptable to all distances in a firefight.
There are 10 weapons in the Assault Rifle class, such as GROZA, M762, AKM, AUG A3, M416, SCAR-L, QBZ, G36C, M16A4, and Mk 47.
Read more
- BGMI and PUBG Mobile 1.8 update official release date, features, and more
- BGMI and PUBG Mobile M7 Royale Pass release date, rewards, and more
Weapon | Tier |
Groza | A |
M762 | A |
Scar –L | B |
M16A4 | B |
M416 | B |
Aug A3 | B |
AKM | B |
QBZ | B |
G36C | B |
Mk 47 | B |
Submachine guns (SMG):
The submachine gun is a weapon class that has good damage at close range and a very fast rate of fire.
Weapon | Tier |
Uzi | B |
Vector | B |
Thompson | B |
MP5k | B |
UMP45 | B |
UMP9 | B |
PP19-Bizon | C |
Sniper Rifles:
The sniper rifle is a bolt action weapon class that has very great damage and is extremely accurate. A Sniper rifle is mostly used for a long-distance elimination with a single shot mode.
There are 5 weapons in the Sniper Rifle class such as AWM, M24, Kar98K, Win94, and Mosin Nagant.
Weapon | Tier |
AWM | S |
M24 | A |
KAR98k | B |
WIN94 | B |
Mosin Nagant | B |
Marksman rifles DMR):
DMR is a semi-auto sniper rifle class that has great damage and accuracy. Mostly used in medium to long-distance. Even though this weapon firing mode is a single shot, but each shot required no reload until it runs out of mag. Read more
There are 6 weapons in DMRs class, such as MK14, SLR, SKS, Mini14, QBU, and VSS.
Weapon | Tier |
MK14 | S |
QBU | A |
Mini-14 | A |
SLR | A |
VSS | B |
SKS | B |
LMGs:
The Light machine gun is a weapon class that has good damage with huge magazine size. Good for providing covering fire for your teammate.
Weapon | Tier |
M249 | B |
DP-28 | B |
MG3 | B |
Shot Guns:
The shotgun is a weapon class that has extremely great damage in close range. It is a really good weapon to use during the early game.
Weapon | Tier |
Sawed-off | S |
S12K | B |
DBS | B |
S686 | C |
S1897 | C |
Pistols:
The pistol is a weapon class that has good damage in close range. This weapon class is mostly used during the early game phase.
Weapon | Tier |
Flare Gun | S |
Skorpion | B |
P18c | B |
P1911 | B |
P1895 | B |
Deagle | B |
R45 | B |
P92 | C |
BGMI all attachments
Here is the distinct classification of all the types of attachments in BGMI:
Attachment Category | Variants of attachments |
Muzzle | Compensator, Suppressor, Flash Hider |
Scope | 2x scope, 3x scope 4x scope 6x scope, 8x scope Sights |
Grip | Thumb grip, Vertical Foregrip, Angled, Lightweight, Half grip |
Magazine | Extended Mag, Extended quickdraw Mag |
Stock | Tactical Stock |
BGMI damage stats of all weapons in December 2021
Weapon | Damage | Ammo | Range | bullet Speed | Magazine Capacity | Fire Rate |
Assault Rifles (AR) | ||||||
AKM | 49 | 7.62 | 100-400* | 715 | 30 | 0.100s |
Groza | 49 | 7.62 | 100 – 300* | 715 | 30 | 0.080s |
M762 | 47 | 7.62 | – | 715 | 30 | 0.086 |
M416 | 43 | 5.6mm | 100-400 | 880 | 30 | 0.085s |
M16A4 | 43 | 5.6mm | 100-500 | 900 | 30 | 0.075s |
SCAR -L, (QBZ-95) | 43 | 5.6mm | 100-500 | 870 | 30 | 0.096s |
Weapon | Damage | Ammo | Range | bullet Speed | Magazine Capacity | Fire Rate |
SHOT Guns | ||||||
S12k | 22 | 12 gauge | 25-25 | 350 | 5 | 0.25 |
S1897 | 25 | 12 gauge | 25 – 25 | 360 | 5 | 0.75 |
S686 | 25 | 12 gauge | 50M | 370 | 2 | 0.2 |
Sniper | ||||||
AWM | 132 | 300 | 100-1000 | 910 | 5 | 1.85s |
M24 (drop) | 60 | 7.62 | 100-800 | 853 | 10 | 0.09s |
M24 | 82 | 7.62 | 100-800 | 790 | 15 | 1.8 |
Kar98K | 75 | 7.62 | 100-600 | 760 | 5 | 1.9 |
SKS (Auto) | 55 | 7.62 | 100-800 | 800 | 10 | 0.09 |
VSS Vintorez (Auto) | 41 | 9mm | 100-100 | 300 | 10 | 0.086 |
LMG (Light Machine Guns) | ||||||
M249 | 44 | 5.56 | 100-500 | 915 | 100 | 0.075 |
DP-28 | 51 | 7.62 | 100 – 1000 | 47 | 0.109 | |
Mini-14 | 44 | 5.56 | 100-600 | 990 | 20 | 0.10s |
SMG (Sub Machine Guns) | ||||||
Tommy Gun | 38 | .45 | 100-300 | 280 | 100 | 0.086s |
UMP9 | 35 | 9mm | 100-200 | 400 | 30 | 0.092s |
Micro UZI | 23 | 9mm | 100-200 | 350 | 25 | 0.048s (fastest) |
Vector | 31 | .45 | 50-50 | 300 | 13 | 0.055s |
Pistols | ||||||
P18C | 19 | 0-25 | 375 | 17 | 0.060s | |
P92 | 29 | 0-25 | 380 | 7 | 0.110s | |
R45 | 49 | 0-25 | 6 | |||
P1911 | 35 | 0-25 | 250 | 15 | 0.090s | |
R1895 | 46 | 0-25 | 300 | 7 | 0.400s | |
Flare Gun (drop) | ||||||
Guns Those are Founds in DROPs | ||||||
AWM (SR) | 130 | .300 | 100-1000 | 910 | 5 | 1.85s |
M249 (LMG) | 45 | 5.56 | 100-500 | 915 | 100 (with gun) | 0.075s |
Mk14 EBR (DMR) | 61 | 7.62mm | 100 – 800 | 853 m/s | 10 | 0.090s |
Groza (AR) | 49 | 7.62 | 100-300 | 700 m/s | 30 | 0.080s |
AUG A3 (AR) | 43 | 5.56mm | 100-500 | 940 m/s | 30 | 0.085 |
BGMI recoil controls in weapons in December 2021
Although there is no official data regarding the recoil stats of the weapons, through generalized observations, here are some of the weapons that have the highest and lowest recoils in BGMI:
Highest recoils | Lowest recoils |
MK14, SLR, AKM, Groza, M762, SKS | PP-19 Bizon, UMP45, G36C, M416, Vector, DP-28 |
Note: The recoil classification has only been done in cases of ARs, DMRs, and SMGs. Snipers have not been included as they are bolt-action in nature.
Read more
- A New 8 vs 8 TDM map in BGMI and PUBG Mobile 1.8 update: Features, leaks, and more
- BGMI 1.8 update official patch notes, release date, and more
“If you like this article follow us on Google News, Facebook, Telegram, and Twitter. We will keep bringing you such articles.”