Display
Galaxy S21 Ultra | Galaxy S22 Ultra | |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Size | 6.8 inches, ( screen-to-body ratio – 89.8%) | 6.8 inches ( screen-to-body ratio- 90.2%) |
Resolution | 1440 x 3200 pixels(515 PPI density) | 1440 x 3088 pixels (500 PPI density) |
Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus+ |
Always-on display | Always-on display |
Rear Camera
Galaxy S21 Ultra | Galaxy S22 Ultra | |
Modules | 108 MP, f/1.8, 10 MP, f/4.9, 240mm (periscope telephoto), 10x optical zoom 10 MP, f/2.4, 72mm (telephoto), 12 MP, f/2.2, 13mm (ultrawide), | 108 MP, f/1.8, 24mm (wide), 10 MP, f/4.9, 230mm (periscope telephoto), 10 MP, f/2.4, 70mm (telephoto), 12 MP, f/2.2, 13mm, 120˚ (ultrawide), |
Features | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Read more Samsung rolled out February security patch for Galaxy Z Fold 3
Read more These Samsung Galaxy Devices Supports 120Hz Refresh Rate [Updated List]
Read more Samsung rolled out the February 2022 security update for these Galaxy devices
Selfie Camera
Galaxy S21 Ultra | Galaxy S22 Ultra | |
Modules | 40 MP, f/2.2, 26mm 1/2.8″, 0.7µm, PDAF | 40 MP, f/2.2, 26mm (wide), 1/2.82″, 0.7µm, PDAF |
Features | Dual video call, Auto-HDR | Dual video call, Auto-HDR |
Video | 4K@30/60fps, 1 080p@30fps | 4K@30/60fps, 1 080p@30fps |
Performence
Galaxy S21 Ultra | Galaxy S22 Ultra | |
Operation System | One UI 3.1 based on Android 12 | One UI 4.1 based on Android 12 |
Processor (Chipset) | Exynos 2100 (5 nm) – International Qualcomm SM8350 Snapdragon 888 5G (5 nm) – USA/China | Exynos 2200 (4 nm) – Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – All |
CPU | Octa-core | Octa-core |
GPU | Mali-G78 MP14 –International Adreno 660 – USA/China | Xclipse 920 – Europe Adreno 730 – All |
Battery
Galaxy S21 Ultra | Galaxy S22 Ultra | |
Type | Non-removable Li-Ion 5000 mAh | Non-removable Li-Ion 5000 mAh |
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Connectivity
Galaxy S21 Ultra | Galaxy S22 Ultra | |
WIFI | Wi-Fi 802.11 | Wi-Fi 802.11 |
Bluetooth | 5.2 | 5.2 |
NFC | Supported | Supported |
USB | USB Type-C 3.2 | USB Type-C 3.2 |
Memory
Galaxy S21 Ultra | Galaxy S22 Ultra | |
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |