Android
Best Performing Android Smartphones Of August 2022
Finally, Antutu released the much-anticipated list of best-performance flagship Android smartphones in August 2022. In addition to this, as you already know, apple recently released its iPhone 14 series, and it is a hot topic among tech users and tech masters. Android 13 is stable for android smartphone companies and is also not very far from the users. However, it has already been released for Pixel phones.
The next upcoming list of Antutu, of best performing flagship phones will surely become viral news in the future because news flagship phones are in the lineup.
But now, in the article, we will discuss August’s list of best-performing flagship Android phones of both mid-range flagship and flagship phones. Read more Realme GT Neo 3T’s First Sale On September 23: Check Price, Availability & Specifications
In this list, ROG 6 is in the first position with a score of 1110172, and MI 12 Pro is in the tenth position with a score of 980630.
List of Global Best Performing Flagship Android Smartphone, August 2022:
S. | Smartphone Name | Processor | Variant | Score |
1 | ROG Phone 6 | Snapdragon 8+ Gen 1 | 16GB+512GB | 1110172 |
2 | iQOO 9T | Snapdragon 8+ Gen 1 | 12GB+256GB | 1081222 |
3 | Red Magic 7 | Snapdragon 8 Gen 1 | 16GB+256GB | 1054238 |
4 | MI 12S Ultra | Snapdragon 8+ Gen 1 | 12GB+256GB | 1052756 |
5 | Black Shark 5 Pro | Snapdragon 8 Gen 1 | 12GB+256GB | 1025479 |
6 | VIVO X80 | Dimensity 9000 | 12GB+256GB | 1002187 |
7 | Motorola Edge 30 Pro | Snapdragon 8 Gen 1 | 12GB+256GB | 997940 |
8 | VIVO X80 Pro | Snapdragon 8 Gen 1 | 12GB+256GB | 990898 |
9 | Galaxy Z Fold4 5G | Snapdragon 8+ Gen 1 | 12GB+256GB | 985823 |
10 | MI 12 PRO | Snapdragon 8 Gen 1 | 12GB+256GB | 980630 |
Now, if we talk about the best performing Sub-flagship phone, August 2022, then Realme GT Neo 3 is in first place with a score of 814002, and on the other hand, POCO F4 is at tenth place with a score of 696465. Read more How To Connect Samsung Buds To Any Android Smartphone
List of Global Best Performing Sub-Flagship Android Smartphone, August 2022:
S. | Smartphone Name | Processor | Variant | Score |
1 | Realme GT Neo 3 | Snapdragon 8+ Gen 1 | 8GB+256GB | 814002 |
2 | POCO X4 GT | Snapdragon 8+ Gen 1 | 8GB+256GB | 787134 |
3 | Redmi K50i | Snapdragon 8 Gen 1 | 8GB+256GB | 785644 |
4 | OnePlus 10R 5G | Snapdragon 8+ Gen 1 | 8GB+256GB | 764163 |
5 | Realme GT Neo2 | Snapdragon 8 Gen 1 | 12GB+256GB | 729133 |
6 | iQOO Neo 6 | Dimensity 9000 | 8GB+128GB | 722387 |
7 | POCO F3 | Snapdragon 8 Gen 1 | 8GB+256GB | 711757 |
8 | Realme GT Neo 3T | Snapdragon 8 Gen 1 | 8GB+128GB | 710896 |
9 | Realme GT Neo 2T | Snapdragon 8+ Gen 1 | 8GB+128GB | 707543 |
10 | POCO F4 | Snapdragon 8 Gen 1 | 8GB+256GB | 696465 |
Source- Antutu
“If you like this article follow us on Google News, Facebook, Telegram, and Twitter. We will keep bringing you such articles.”