Apple
Apple TV Channels List (Free & Premium) Updated 2023
Apple TV Channels List 2023: Apple TV app is a streaming service that allows users to access tv channel features within one app. This TV channel feature allows you to access your subscription on any device, which you have signed in to the Apple TV app or with your Apple Id, to stream any channel content on three devices simultaneously.
Watch Apple TV anywhere on the Apple TV app
Apple offers users to watch their favorite shows directly from the Apple TV app with the help of a subscription. Once you subscribe to the Apple TV app, you can stream shows of interest anytime and anywhere. The Apple TV app is compatible with iPhone, iPad, Mac, or Apple TV. In other words, you can watch any content directly from the Apple TV app on your iPhone, iPad, or Mac without downloading multiple streaming apps.
Note that several apps are very well integrated within the Apple TV, but some of the apps are not the regular Apple TV channels, so you will not be able to stream the content of the apps within the Apple TV app. For instance, if you are watching any show and Netflix’s show is lined up next in your watchlist, then you will not be able to watch the show of Netflix directly from the Apple TV app; you will be taken to the Netflix website to watch the show.
Moreover, other features of Apple TV channels include, you can easily add or remove your subscription at any time, the billing process is seamlessly done by Apple, you can make all your bill payments in one place, and more.
Apple TV Channels List 2023
If you are searching for streaming apps that support Apple TV channels, we have provided you with the complete list of the Apple TV channel’s streaming apps of different states, along with the price distribution. You can check them in the list provided below.
Sure! Here’s the arranged table of Apple TV channels by ascending order of price for both the United States and Canada:
United States: Apple TV Channels List with Price
Channel | Price |
---|---|
CBS News | Free |
AHC GO | Free |
CW Seed | Free |
FXNOW | Free |
Pluto TV | Free |
SYFY | Free |
TNT | Free |
Bloomberg | $34.99 |
AMC+ | $8.99 |
Hallmark Movies Now | $5.99 |
BET+ | $9.99 |
CBS All Access | $5.99 |
Cinemax | $9.99 |
Classix | $0.99 |
Cooking Channel | $25 |
DIY | $7.99 |
Epix | $5.99 |
EPIX NOW | $5.99 |
FilmRise | Free |
FOX News | $5.99 |
FOX NOW | $5.99 |
Funimation | $5.99 |
Garage | $5.99 |
HBO Max | $14.99 |
History Vault | $4.99 |
Investigation Discovery GO | $6.99 |
Lifetime | $3.99 |
Lifetime Movie Club | $3.99 |
MotorTrend | $4.99 |
MTV | $5.99 |
Nat Geo TV | |
NBC | |
NFL | $9.99 |
Oxygen | |
Red Bull TV | Free |
Science Channel GO | Free |
Smithsonian Channel | |
Sundance Now | $6.99 |
TBS | Free |
TLC GO | Free |
Travel Channel | |
Velocity GO | |
VH1 | |
Watch OWN |
Australia: Apple TV Channels List with Price
Channel | Monthly Price | Free Trial |
---|---|---|
Acorn TV | A$9.99 | 7 days |
AMC+ | A$8.99 | 7 days |
BBC First | A$11.99 | 7 days |
Comedy Central | A$8.99 | 7 days |
Discovery+ | A$7.99 | 7 days |
EPIX | A$9.99 | 7 days |
ESPN+ | A$13.99 | 7 days |
Hayu | A$8.99 | 7 days |
HBO Max | A$14.99 | 7 days |
MUBI | A$11.99 | 7 days |
National Geographic | A$8.99 | 7 days |
Paramount+ | A$8.99 | 7 days |
StarzPlay | A$9.99 | 7 days |
Apple TV+ | Monthly Price | Free Trial |
---|---|---|
Apple TV+ | A$9.99 | 7 days |
Canada: Apple TV Channels List with Price
Channel | Price |
---|---|
City Tele | Free |
City Video | Free |
Classix | Free |
CBC | $4.99 |
FXNow Canada | Free |
Global TV | Free |
ICI Tou.tv | $4.99 |
Optik TV | |
Red Bull TV | |
Treehouse | $4.99 |
Tubi TV | Free |
RiverTV | |
CraveTV | $9.99 |
Love Nature via Prime Video | $3.99 |
NHL | $6.99 |
hayu | $5.99 |
Superchannel via Prime Video | $9.99 |
Sundance Now | $6.99 |
AMC+ (via Prime Video) | $8.99 |
Apple Music | $9.99 |
Apple TV+ | $5.99 |
BBC Earth via Prime Video | $3.99 |
BBC Select via Prime Video | $6.99 |
BritBox | $8.99 |
CraveTV | $9.99 |
CTV | Free |
CuriosityStream | $2.99 |
Disney+ | $11.99 |
Eros Now | $3.49 |
F1 TV Pro Monthly | $9.99 |
fuboTV | $14.99 |
Funimation | $5.99 |
FXNow Canada | Free |
Global TV | Free |
hayu | $5.99 |
HollywoodSuite via Prime Video | $4.99 |
Hopster | $7.99 |
IFC Films Unlimited via Prime Video | $5.99 |
ICI Tou.tv | $4.99 |
Love Nature via Prime Video | $3.99 |
Magellan TV Documentaries | $6.99 |
Masterpiece via Prime Video | $6.99 |
MGM | $3.99 |
MLB at Bat | $24.99 |
MUBI | $10.99 |
MUTV | $2.99-$29.99 |
NBA International | $19.99 |
Netflix | $9.99 |
NHL | $6.99 |
Nick+ via Prime Video | $5.99 |
outTV via Prime Video | $3.99 |
Optik TV | |
PikTV | $20 |
Red Bull TV | |
RiverTV | |
Smithsonian Channel via Prime Video | $3.99 |
StackTV via Prime Video | $12.99 |
Starz via Prime Video | $5.99 |
Shudder | $4.99 |
Superchannel via Prime Video | $9.99 |
Sundance Now | $6.99 |
The Great Courses via Prime Video | $7.99 |
Treehouse | $4.99 |
Tubi TV | Free |
UMC TV via Prime Video | $5.99 |
Viki | $9.99 |
VMedia | $24.95 |
YouTube Premium | $11.99 |
United Kingdom: Apple TV channel price list
Channel | Monthly Price |
---|---|
All 4 | £3.99 |
Amazon Prime Video | £7.99 |
Apple Music | £9.99 |
BBC iPlayer | Free |
Britbox UK | £6.99 |
Classix | £2.99 |
CuriosityStream | £11.99 |
Disney+ | £7.99 |
Eros Now | £4.99 |
Funimation | £4.99 |
Garage | £3.99 |
hayu | £4.99 |
Hopster | £5.99 |
ITV Hub | Free |
MagellanTV Documentaries | £4.99 |
MotorTrend | £4.99 |
Moolt | £1.99 |
MUBI | £11.99 |
MUTV | £3.99 |
My5 | Free |
Netflix Originals | £9.99 |
Red Bull TV | £3.99 |
Shudder | £5.99 |
UKTV Play | £6.99 |
Viki | £4.99 |
Sweden: Apple TV channel price list
Channel | Monthly Price |
---|---|
Amazon Prime Video | 59 SEK |
Apple Music | 99 SEK |
C More | 129 SEK |
Canal Digital | 129 SEK |
Classix | 49 SEK |
Comhem Play | 99 SEK |
Discovery+ | 79 SEK |
Disney+ | 89 SEK |
Garage | 39 SEK |
hayu | 59 SEK |
HBO Nordic | 99 SEK |
MUBI | 119 SEK |
MUTV | 39 SEK |
Netflix Originals | 99 SEK |
Red Bull TV | 39 SEK |
SVT Play | Free |
Telenor Stream | 99 SEK |
Viafree | Free |
Viaplay | 99 SEK |
Viki | 49 SEK |
Spain: Apple TV channel price list
Channel | Monthly Price |
---|---|
Amazon Prime Video | 4,99 € |
Apple Music | 9,99 € |
Classix | 3,99 € |
Disney+ | 8,99 € |
Garage | 3,99 € |
HBO España | 8,99 € |
MUBI | 11,99 € |
MUTV | 3,99 € |
Netflix Originals | 9,99 € |
Viki | 4,99 € |
Norway: Apple TV channel price list
Channel | Monthly Price |
---|---|
Amazon Prime Video | 69 NOK |
Apple Music | 129 NOK |
C More | 99 NOK |
Canal Digital | 99 NOK |
Classix | 49 NOK |
Discovery+ | 79 NOK |
Disney+ | 89 NOK |
Garage | 39 NOK |
hayu | 59 NOK |
HBO Nordic | 99 NOK |
MUBI | 119 NOK |
MUTV | 39 NOK |
Netflix Originals | 99 NOK |
NRK TV | Free |
Red Bull TV | 39 NOK |
TV 2 Sumo | 49 NOK |
Viafree | Free |
Viaplay | 99 NOK |
Viki | 49 NOK |
Germany: Apple TV channel price list
Channel | Monthly Price |
---|---|
Amazon Prime Video | 7,99 € |
Apple Music | 9,99 € |
ARTE | Free |
Classix | 3,99 € |
Disney+ | 8,99 € |
Galileo | 4,99 € |
Garage | 3,99 € |
Joyn | 6,99 € |
MUBI | 11,99 € |
MUTV | 3,99 € |
Netflix Originals | 8,99 € |
Red Bull TV | 3,99 € |
Sky Ticket | Varies |
TVNOW PREMIUM | 8,99 € |
Viki | 4,99 € |
ZDFmediathek | Free |
Japan: Apple TV channel price list
Channel | Monthly Price |
---|---|
ABEMA | 990 JPY |
Amazon Prime Video | 950 JPY |
Apple Music | 980 JPY |
BANDAI CHANNEL | 660 JPY |
Disney+ | 990 JPY |
dTV | 550 JPY |
FOD | 976 JPY |
Hulu | 1,026 JPY |
Netflix Originals | 1,070 JPY |
Paravi | 1,057 JPY |
videomarket | 880 JPY |
Viki | 490 JPY |
Please note that the availability and pricing of channels may vary over time, so it’s always best to check directly on the Apple TV platform for the most up-to-date information.
Frequently Asked Questions (FAQs) about Apple TV Channels: Everything You Need to Know
Apple TV does not directly provide local channels. However, you can access local channels through various streaming apps like Hulu + Live TV, YouTube TV, and CBS All Access, available on the Apple TV platform.
Apple TV is not available as a specific channel on DirecTV. However, you can connect your Apple TV device to your DirecTV receiver and access Apple TV content through the HDMI input or by switching the input source on your TV.
To add channels to Apple TV, you can navigate to the App Store on your Apple TV device, search for the desired channel or streaming service, and install it directly from the store. Once installed, the channel will appear on your Apple TV’s home screen.
Yes, Apple TV offers live channels through various streaming apps and services. Streaming platforms like Hulu + Live TV, YouTube TV, and Sling TV are available on Apple TV and provide access to live TV channels along with on-demand content.
“If you like this article follow us on Google News, Facebook, Telegram, and Twitter. We will keep bringing you such articles.”